MLS # 1227401 in Las Vegas, NV 89143
Posted by Tim Merrell in | 0 Comments
Feb
19
|
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/20/2012 | Tract | Mystic Valley Phase One |
|---|---|---|---|
| Year Built | 2001 | Community | Centennial Hills |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
Schools
| Elementary School | O'Roarke Thomas |
|---|---|
| Grade School | O'Roarke Thomas |
| Jr. High School | Cadwallader Ralph |
| High School | Arbor View |
Price History
| Prior to Apr 23, '12 | $399,999 |
|---|---|
| Apr 23, '12 - May 9, '12 | $385,000 |
| May 9, '12 - Today | $364,900 |
Additional Details
| 2nd Bedroom Description | Telephone Jack, TV/Cable, With Bath |
|---|---|
| 2nd Bedroom Dimensions | 10x12 |
| 3rd Bedroom Description | Telephone Jack, TV/Cable, With Bath |
| 3rd Bedroom Dimensions | 10x12 |
| 4th Bedroom Description | Telephone Jack, TV/Cable, Upstairs |
| 4th Bedroom Dimensions | 10x11 |
| 5th Bedroom Description | Telephone Jack, TV/Cable, Upstairs |
| 5th Bedroom Dimensions | 16x16 |
| Area | 102 - North |
| Assoc/Comm Features Desc | CCRs |
| Association Fee 1 | 44 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | No |
| Community Name | Centennial Hills |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | O'Roarke Thomas |
| Elementary School K-2 | O'Roarke Thomas |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Balcony, Barbeque Stub, Covered Patio, Dogrun, Patio, Private Yard |
| Family Room Description | Downstairs, Separate Family Room, Wet Bar In Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA, VA |
| Fireplace Description | Gas, Two Way |
| Fireplace Location | Great Room, Master Bath, Master Bedroom |
| Flooring Description | Carpet, Hardwood, Marble/Stone |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Detached, Entry to House |
| Great Room Description | Vaulted Ceiling, Wet Bar in Great Room |
| Great Room Y/N | Yes |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | West |
| House Views | Mountain View |
| Interior Description | Alarm System-Owned, Blinds, Ceiling Fan(s), Pot Shelves |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Granite Countertops, Hardwood Flooring, Lighting Recessed, Pantry |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Mature Landscaping, Rear Lawn, Rear Sprinkler System, Rock/Gravel Landscaping, Shrubs |
| Living Room Description | Entry Foyer, Formal, Front, Vaulted Ceiling |
| Lot Description | 1/4 to 1 Acre, Paved Road, RV Parking |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Downstairs, Sitting Room |
| Master Bedroom Dimensions | 15x20 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Built-In Oven (E) |
| Property Description | Casita, Guest Quarters |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Pitched |
| Sewer | Public |
| Short Sale | No |
| Type | Detached |
| Unit Description | 1 Level/Second Floor |
| Utility Information | Cable TV Wired, Satellite Dish, Underground Utilities |
| Washer Dryer Location | First Floor, Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Listed with Discount Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michelle Natale to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
No tags


























Follow Us!