6406 Glen River Cr, Las Vegas, NV 89131 (MLS # 1223050)
Posted by Tim Merrell in | 0 Comments
Feb
03
|
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/4/2012 | Tract | Lamplight Glen At Deersprings |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 3.0 |
| County | Clark | Total Parking | 3 |
|
|
12
|
Schools
| Elementary School | Neal Joseph |
|---|---|
| Grade School | Neal Joseph |
| Jr. High School | Saville Anthony |
| High School | Shadow Ridge |
Additional Details
| 2nd Bedroom Description | Downstairs, With Bath |
|---|---|
| 2nd Bedroom Dimensions | 12x15 |
| 3rd Bedroom Description | Upstairs, Walk-In Closet(s), With Bath |
| 3rd Bedroom Dimensions | 12x15 |
| 4th Bedroom Description | Upstairs, Walk-In Closet(s), With Bath |
| 4th Bedroom Dimensions | 15x14 |
| Area | 102 - North |
| Assoc/Comm Features Desc | CCRs, Gated |
| Association Fee 1 | 185 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Financing |
| Converted Garage | No |
| Cooling Fuel Description | Gas |
| Cooling System | 2 or More Central Units |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Neal Joseph |
| Elementary School K-2 | Neal Joseph |
| Energy Description | Low E-Windows |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Balcony, Covered Patio, Private Yard |
| Family Room Description | Built-In Bookcases, Downstairs, Separate Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Block, RV Gate |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Gas |
| Fireplace Location | Family Room |
| Flooring Description | Hardwood, Marble/Stone |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | Fully Furnished |
| Garage Description | Attached, Auto Door Opener(s), Entry to House |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | West |
| House Views | Mountain View |
| Interior Description | Blinds, Pot Shelves, Shutters |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Custom Cabinets, Granite Countertops, Island, Lighting Recessed, Marble/Stone Flooring, Walk-In Pantry |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Shrubs |
| Living Room Description | Entry Foyer, Formal, Front, Vaulted Ceiling |
| Lot Description | 1/4 to 1 Acre, Corner, Cul-De-Sac, RV Parking, Separate Rv Parking |
| Master Bath Desc | Double Sink, Make Up Table, Shower Only, Tub |
| Master Bedroom Description | Balcony, Master Bedroom Upstairs, Mbr Separate From Other, Mbr Walk-In Closet, Sitting Room |
| Master Bedroom Dimensions | 15x26 |
| Miscellaneous Description | Home Protection Plan |
| Other Appliance Description | Built-In Microwave, Wine Refrigerator |
| Oven Description | Cooktop (G), Double Built-In Ovens (E) |
| Pool Description | Inground-Private, Solar Heated |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | FHA |
| Spa Description | INGRND |
| Type | Detached |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Wardley Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michelle Natale to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
No tags































Follow Us!