4041 Leon Av, Las Vegas, NV 89130 (MLS # 1223041)
Posted by Tim Merrell in | 0 Comments
Feb
03
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/24/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1990 | Garage Spaces | 5.0 |
| County | Clark | Total Parking | 5 |
|
|
55
|
Schools
| Elementary School | Parson Claude & Stella |
|---|---|
| Grade School | Parson Claude & Stella |
| Jr. High School | Swainston Theron |
| High School | Cheyenne |
Additional Details
| 2nd Bedroom Description | Walk-In Closet(s), With Bath |
|---|---|
| 2nd Bedroom Dimensions | 17X14 |
| Area | 102 - North |
| Assoc/Comm Features Desc | None |
| Association Fee Y/N | No |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Breakfast Room or Nook, Dining Area |
| Dishwasher Inc | No |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Electric |
| Elementary School 3-5 | Parson Claude & Stella |
| Elementary School K-2 | Parson Claude & Stella |
| Energy Description | Dual Pane Windows |
| Equestrian Description | Stalls/Corral |
| Exterior Description | Back Yard Access, Covered Patio, Dogrun, Patio, Private Yard |
| Family Room Description | None |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA |
| Fireplace Description | Wood Burning |
| Fireplace Location | Living/Great Rm |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Exterior Door, Workshop/Bench Area |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | No |
| Heating Description | Central |
| Heating Fuel Description | Electric |
| House Faces | West |
| Interior Description | Blinds, Drywall |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Nook (Eating Area), Laminate Countertops, Lighting Recessed, Tile Flooring |
| Landscape Description | Desert Landscaping, Rock/Gravel Landscaping, Shrubs |
| Living Room Description | Entry Foyer, Front, Vaulted Ceiling |
| Lot Description | 1/4 to 1 Acre |
| Master Bath Desc | Tub/Shower Combo |
| Master Bedroom Description | 2 Mbr's, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 21X15 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Stove (E) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | CONV |
| Type | Detached |
| Utility Information | Cable TV Wired |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Horses Permitted |
Location
Bird's Eye
Listed with Prudential Americana Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michelle Natale to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
No tags




















Follow Us!