8108 Audubon Canyon St, Las Vegas, NV 89131 (MLS # 1222945)
Posted by Tim Merrell in | 0 Comments
Feb
03
|
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 2/7/2012 | Tract | Iron Mountain Ranch Village 3 |
|---|---|---|---|
| Year Built | 2005 | Community | Iron Mountain Ranch |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
|
22
|
Schools
| Elementary School | Heckethorn Howard E* |
|---|---|
| Grade School | Heckethorn Howard E* |
| Jr. High School | Saville Anthony |
| High School | Shadow Ridge |
Additional Details
| 2nd Bedroom Description | Downstairs, TV/Cable, Walk-In Closet(s) |
|---|---|
| 2nd Bedroom Dimensions | 14x11 |
| 3rd Bedroom Description | Downstairs, TV/Cable, Walk-In Closet(s) |
| 3rd Bedroom Dimensions | 13x12 |
| 4th Bedroom Description | Downstairs, TV/Cable |
| 4th Bedroom Dimensions | 12x11 |
| Area | 102 - North |
| Assoc/Comm Features Desc | CCRs, Community Wall, Gated |
| Association Fee 1 | 58 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | 3/4 Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Iron Mountain Ranch |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Both |
| Elementary School 3-5 | Heckethorn Howard E* |
| Elementary School K-2 | Heckethorn Howard E* |
| Energy Description | Low E-Windows |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Built-In Barbecue, Covered Patio |
| Family Room Description | Downstairs, Separate Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA, VA |
| Fireplace Description | Gas |
| Fireplace Location | Family Room |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | West |
| Interior Description | Alarm System-Owned, Blinds, Ceiling Fan(s), Drapes |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Concrete Flooring, Granite Countertops, Lighting Recessed, Pantry, Tile Flooring |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Front Lawn, Front Sprinkler System, Mature Landscaping, Rear Lawn |
| Living Room Description | Entry Foyer, Formal, Front |
| Lot Description | 1/4 to 1 Acre |
| Master Bath Desc | Double Sink, Tub/Shower Combo |
| Master Bedroom Description | Master Bedroom Downstairs, Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 18x18 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Built-In Oven (E), Cooktop (G) |
| Pool Description | Inground-Private, Pool/Spa Combo, Waterfall |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Type | Detached |
| Utility Information | Cable TV Wired, Underground Utilities |
| Washer Dryer Location | Separate Laundry Area |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Realty Executives Of Nevada
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michelle Natale to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
No tags








Follow Us!