1774 Amarone Wy, Henderson, NV 89012 (MLS # 1217387)
Posted by Tim Merrell in | 0 Comments
Jan
14
|
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/7/2012 | Tract | Roma Hills |
|---|---|---|---|
| Year Built | 2006 | Community | Green Valley Ranch |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
|
15
|
Schools
| Elementary School | Vanderberg John |
|---|---|
| Grade School | Twitchell Neil C |
| Jr. High School | Miller Bob |
| High School | Coronado High |
Price History
| Prior to Mar 4, '12 | $1,179,000 |
|---|---|
| Mar 4, '12 - Mar 27, '12 | $1,159,000 |
| Mar 27, '12 - Today | $1,099,000 |
Additional Details
| 2nd Bedroom Description | Built in Shelves, Downstairs, With Bath |
|---|---|
| 2nd Bedroom Dimensions | 15x13 |
| 3rd Bedroom Description | Ceiling Fan, Walk-In Closet(s), With Bath |
| 3rd Bedroom Dimensions | 15x14 |
| 4th Bedroom Description | Ceiling Fan, Walk-In Closet(s), With Bath |
| 4th Bedroom Dimensions | 16x15 |
| 5th Bedroom Description | Ceiling Fan, Walk-In Closet(s), With Bath |
| 5th Bedroom Dimensions | 12x12 |
| Area | 606 - Henderson |
| Assoc/Comm Features Desc | CCRs, Guard Gated, Play Ground/Park |
| Association Fee 1 | 225 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Green Valley Ranch |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Twitchell Neil C |
| Elementary School K-2 | Vanderberg John |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Balcony, Barbeque Stub, Built-In Barbecue, Private Yard |
| Family Room Description | Downstairs |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, OWC |
| Fireplace Description | Gas |
| Fireplace Location | Family Room, Living/Great Rm |
| Flooring Description | Carpet, Hardwood, Marble/Stone |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Finished Interior, Storage Area/Shelves |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | South |
| Interior Description | Alarm System-Wired, Ceiling Fan(s), Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Granite Countertops, Island, Walk-In Pantry |
| Landscape Description | Drip Irrigation/Bubblers, Mature Landscaping, Shrubs |
| Living Room Description | Formal, Front, Sunken |
| Lot Description | 1/4 to 1 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub With Jets |
| Master Bedroom Description | 2 Mbr's, Balcony, Dressing Room, Mbr Separate From Other, Sitting Room |
| Master Bedroom Dimensions | 20x18 |
| Miscellaneous Description | Home Protection Plan |
| Other Appliance Description | Central Vacuum, Water Conditioner-Owned |
| Oven Description | Built-In Oven (G) |
| Pool Description | Inground-Private, Pool/Spa Combo, Waterfall |
| Property Description | Custom, Elevator |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Spa Description | Inground, Waterfall |
| Type | Detached |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with SMG Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michelle Natale to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
No tags





























Follow Us!